| Lake Shastina Administration Office | 938-3281 |
| Lake Shastina Property Owners Association | 938-3281 |
| Lake Shastina Community Services District | 938-3281 |
| Lake Shastina Medical Services | 938-2297 |
| Lake Shastina Police Department | 938-2226 |
| Lake Shastina Fire Deptartment | 938-3161 |
| Police, Fire or Medical Emergency | 9-1-1 |
| Rancho Hills Community Association | 938-1865 |
| Spear Point Community Association | 938-2608 |
OTHER EMERGENCY NUMBERS |
| California Road Conditions | 916-445-7623 |
| Highway Patrol | 1-800-427-7623 |
| Sheriff Department | 841-2900 |
| Siskiyou Animal Control | 841-4028 |
| Humane Society | 926-4052 |
| Pacific Power | 926-2681 |